| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £11,653 | £11,469 | £13,441 | £5,771 | £1,664 | — | — | — | — | — |
| Cash | £37,013 | £20,451 | £35,453 | £31,269 | £24,746 | £12,334 | £9,713 | £5,266 | £3,908 | £11,500 |
| Fixed assets | £1,866 | £2,195 | £2,582 | £227 | £267 | £356 | £475 | £633 | £844 | £1,125 |
| Creditors | £1,685 | £1,415 | £10,511 | £7,221 | £3,349 | £6,075 | £8,206 | £5,890 | £4,701 | £11,547 |
| Employees | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch